Gold Today Rate: As gold prices remain stable amid trade, tariff, and geopolitical volatility, the price of gold in India today is is ₹9,982 per gram for 24 karat gold, ₹9,150 per gram for 22 karat gold and ₹7,487 per gram for 18 karat gold, also known as 999 gold. Over the years, gold has proven to be an ideal inflation hedge. Gold has grown into an increasingly important investment in the minds of investors.
Today 24 Carat Gold Rate Per Gram in India (INR)
Gram | Gold Price Today | Gold Price Yesterday | Change |
1 | ₹9,982 | ₹10,003 | – ₹21 |
8 | ₹79,856 | ₹80,024 | – ₹168 |
10 | ₹99,820 | ₹1,00,030 | – ₹210 |
100 | ₹9,98,200 | ₹10,00,300 | – ₹2,100 |
Source: GoodReturns – Gold Rates
Today 22 Carat Gold Rate Per Gram in India (INR)
Gram | Gold Price Today | Gold Price Yesterday | Change |
1 | ₹9,150 | ₹9,170 | – ₹20 |
8 | ₹73,200 | ₹73,360 | – ₹160 |
10 | ₹91,500 | ₹91,700 | – ₹200 |
100 | ₹9,15,000 | ₹9,17,000 | – ₹2,000 |
Source: GoodReturns – Gold Rates
Today 18 Carat Gold Rate Per Gram in India (INR)
Gram | Gold Price Today | Gold Price Yesterday | Change |
1 | ₹7,487 | ₹7,503 | – ₹16 |
8 | ₹59,896 | ₹60,024 | – ₹128 |
10 | ₹74,870 | ₹75,030 | – ₹160 |
100 | ₹7,48,700 | ₹7,50,300 | – ₹1,600 |
Source: GoodReturns – Gold Rates
Check out the gold prices today in the major Indian cities:
© IE Online Media Services Pvt Ltd
.